Higher shred level. Lower prices. No surprises.
Cross-cut destruction by weight, per-item rates for drives and devices, and volume discounts for commercial accounts.
Honest pricing, no surprises.
Witness shredding at a higher security level than most competitors - and at lower prices. Volume discounts available for businesses with recurring needs.
Paper Shredding
Cross-cut destruction by weight. Volume discounts available - call for a quote.
| Item | Price | Notes |
|---|---|---|
| Witness Paper Shredding$25 minimum (covers up to 50 lbs). By appointment. | $0.50 / lb | |
| Drop-Off Paper Shredding$20 minimum (covers up to 50 lbs). Walk-in. | $0.40 / lb | |
| Volume Discount ShreddingOffice purges, recurring commercial accounts. | Custom |
Hard Drive & Electronic Destruction
Per-item pricing for drives and devices. Witness appointments include optional serial-number scanning to your Certificate of Destruction.
| Item | Price | Notes |
|---|---|---|
| Hard drive shreddingVolume discounts available. | $7.00 / drive | |
| External hard drivesPer unit, any capacity. | $10.00 each | |
| SSDs / USB drivesSolid-state media. | $1.00 each | |
| Computers (full unit)Desktops and laptops. | $20.00 each | |
| ServersIncludes rackmount and tower units. | $45.00 each | |
| Network gear (switches, routers)Per unit. | $15.00 each | |
| Hard drive removal from deviceWitness service. | $20.00 | |
| Serial number scan to CertificateOptional, audit-ready. | $1.00 / drive | |
| iPads / tabletsBattery must be drained. | $10.00 each | |
| Cell phonesBattery must be drained. | $5.00 each |
Plastic, Metal & E-Waste
Mixed-media destruction by weight or per item. All material recycled responsibly after destruction.
| Item | Price | Notes |
|---|---|---|
| Photos, negatives, slides | $1.00 / lb | |
| CDs / floppies / credit cards (mix) | $1.00 / lb | |
| Audio / video / data tapes | $1.00 / lb | |
| Books / binders | $1.00 each | |
| E-waste (general)Mixed electronics by weight. | $0.30 / lb | |
| CRT monitorsFlat rate per monitor. | $15.00 each | |
| BatteriesBy weight; battery type varies. | $0.50 / lb | |
| License plates | $1.00 each |
Estimate your job in under a minute.
Drop in your approximate weights and counts. The estimate updates live. Bring it to the front desk or send it with your booking request, no surprises.
Notes on this calculator
- · Paper minimums apply: $20 drop-off, $25 witness.
- · Phones / tablets averaged at $5; iPads exact-quote at $10.
- · Volume discounts and pickup surcharges are not modelled here.
- · This is an estimate, not a binding quote. Final price set at intake.
Paper shredding
Witness · $0.50 / lb
$7 per drive. Volume discounts above 50.
$20 per desktop or laptop.
Phones $5, iPads $10. We average to $5 here.
Mixed electronics, by weight.
All chemistries. By weight.
Estimated total
$0.00
Ready to schedule? We’ll quote volume jobs over the phone.
Call (310) 212-5266 - Mon–Fri, 9 AM – 5 PM. 1926 Del Amo Boulevard, Torrance, CA.

